The new stylish SONY ERICSSON C903 Cyber Shot slider has dedicated camera keys and 5 megapixel to paly with. Just slide the lens cover down and snap away.
.
Brand / Type | |
Brand | Sony Ericsson |
Type | C903 |
Form factor | Slide |
Color | Black |
Network | |
Phone Network | 3G, GPRS, GSM, HSCSD, HSDPA (3G), UMTS (3G) |
Service | 0 |
Connectivity | |
Bluetooth | v2.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | 2.0 |
Fax / Data | No |
Display | |
Main display | Color TFT |
Color display | 256000 colors |
Dimensions | 2.4 in. |
Resolution | 240 x 320 pixels |
External display | Yes |
Memory | |
Internal memory | 105MB |
External memory | Yes |
Memory slots | Yes |
Storage types | 105MB, MemoryStick Micro |
Basic | |
Battery | Standard Li-Ion battery |
Standby time | 400 hours |
Talk time | 10 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
E-mail | Yes |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3 |
Video player | MPEG4 |
Features | |
Add ringtones | Yes |
Organiser | Organizer, Voice memo/dial |
Video call | N/A |
Other features | Built-in handsfree, Auto-rotate, GPS receiver, aGPS, Google maps, Wayfinder Navigator 7, Motion-based games, TrackID music recognition, Picture editor/blogging , YouTube application, TV out, IM, Camera: geo-tagging, face and smile detection |
Format | |
Weight | 3.4 oz. |
Dimensions (H x W x D) | 3.8x1.9x0.6 in. |
0 comments